| S No | Report name | Description |
| 1 | EKH0004 | SAP demo program that shows how to do 2D, 3D, and 4D graphics. |
| 2 | RGUGBR00 | Substitution/Validation utility |
| 3 | RHGEN00 | Regen PD and PA inconsistencies |
| 4 | RHGRENZ0 | Delimit IT1000 and related 1001s. Program will delete any 1001 infotypes |
| 5 | RHGRENZ2 | Delimit IT1001 only. |
| 6 | RHGRENZ1 | bunch of records incorrectly, and need to change the end date. |
| 7 | RKCTSEAR | Search source code for up to two strings. Also see RSRSCAN1 and |
| 8 | RPDTRA00 | List all HR transactions. |
| 9 | RPUAUD00 | HR Report to list all logged changes for an employee. Uses the PCL4 |
| 10 | RPUAUDDL | HR Report to delete audit data from the PCL4 Audit Cluster. |
| 11 | RPUP1D00/10 | View/Delete data from PCL1 Cluster |
| 12 | RPUP2D00/10 | View/Delete data from PCL2 Cluster |
| 13 | RPUP3D00/10 | View/Delete data from PCL3 Cluster |
| 14 | RPUP4D00/10 | View/Delete data from PCL4 Cluster |
| 15 | RSABAPIV | Mass print/display of ABAP/4 help text |
| 16 | RSAVGL00 | Table adjustment across clients |
| 17 | RSBDCBTC | Submit a BDC job with an internal batch number and wait for the end of |
| 18 | RSBDCDRU | Prints the contents of a Batch Input session. No options for error |
| 19 | RSBDCOS0 | Execute UNIX commands. Looks similar to the old SAPMSOS0 program that |
| 20 | RSBDCSUB | Release batch input sessions automatically |
| 21 | RSSDOCTB | R/3 Table Manual – prints a list of all fields in the selected tables |
| 22 | RSDBCREO | Clean batch input session log |
| 23 | RSNASTED | Process message control output for entries in the NAST table |
| 24 | RSORAREL | Get the Oracle Release |
| 25 | RSPARAM | Display all instance parameters |
| 26 | RSRSCAN1 | Search source code for a given string. Will also search includes. Also |
| 27 | RSSNAPDL | Clean the old ABAP error dumps |
| 28 | RSTBSERV | Compare a contents of a table between clients |
| 29 | RSTXFCON | Converts SAPScript page formats |
| 30 | RSTXSCRP | Save a SAPScript layout set to disk, and load it back into SAP. |
| 31 | RSTXTPDF4 | Pass the spool number of a report’s output to this program to have the |
| 32 | RSUSR003 | Check the passwords of users SAP* and DDIC in all clients |
| 33 | RSUSR006 | List users last login |
| 34 | RSWBO052 | Change development class of a sapscript (provided by Alan Cecchini) |
| 35 | RSWBO060 | put objects into a request and transport it to any other system |
| 36 | RHXEXI00 | Existing Organizational Units |
| 37 | RHXSTAB0 | Staff Functions for Organizational Units |
| 38 | RHXSTR02 | Organizational Structure with Persons |
| 39 | RHXEXI02 | Existing Jobs |
| 40 | RHSTEL00 | Job Index |
| 41 | RHXDESC0 | Job Description |
| 42 | RHXSCRP0 | Complete Job Description |
| 43 | RHFILLPOS | Periods for Unoccupied Positions |
| 44 | RHXEXI03 | Existing Positions |
| 45 | RHSBES00 | Staff Assignments |
| 46 | RHXDESC1 | Position Description |
| 47 | RHXSTAB1 | Staff Functions for Positions |
| 48 | RHXHFMT0 | Authorities and Resources |
| 49 | RHXSOLO00 | Planned Labor Costs |
| 50 | RHVOPOS0 | Vacant Positions |
| 51 | RHVOPOS1 | Obsolete Positions |
| 52 | RHXSCRP1 | Complete Position Description |
| 53 | RHSTR05 | Reporting Structure without Persons |
| 54 | RHSTR04 | Reporting Structure with Persons |
| 55 | RHXEXI05 | Existing Work Centers |
| 56 | RHXSTRU06 | Work Centers per Organizational Unit |
| 57 | RHXEXI04 | Existing Tasks |
| 58 | RHXSTR07 | Activity Profile of Positions |
| 59 | RHXSTR08 | Activity Profile of Positions with Persons |
| 60 | RHEXIST0 | Existing Objects |
| 61 | RHSTRU00 | Structure Display/Maintenance |
| 62 | RHINFAW0 | Reporting on an Infotype |
| 63 | RHPNPSUB | Starting an HR Report |
| 64 | RHINTE00 | Execute objects and relationships set up in Personnel Administration into Organizational Management |
| 65 | RHINTE10 | Prepare integration of OM with PA |
| 66 | RHINTE20 | Create missing objects of OM or PA |
| 67 | RHINTE30 | to update the “Organizational Assignment” infotype (0001) |
| 68 | RHINTECHECK | Checks for any inconsistancies that occur during the PA-OM integration, |
Leave A Comment?
You must be logged in to post a comment.